IPO
Get Started Today
Stay Ahead with the Latest IPO Opportunities
Discover upcoming IPOs, analyze market trends, and make informed investment decisions with Bazaarshatra.
Current IPO (Mainboard)
Mainboard IPO List 2025
Issuer Company | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size (Rs Cr.) | Lot Size | Exchange |
---|---|---|---|---|---|---|---|
Arisinfra Solutions Limited IPO | BSE, NSE | ||||||
Ajax Engineering Limited IPO | Feb 10, 2025 | Feb 12, 2025 | Feb 17, 2025 | 599.00 to 629.00 | 1,269.35 | 23 | BSE, NSE |
Dr. Agarwal's Health Care Limited IPO | Jan 29, 2025 | Jan 31, 2025 | Feb 05, 2025 | 402 | 3,027.26 | 35 | BSE, NSE |
Denta Water and Infra Solutions Limited IPO | Jan 22, 2025 | Jan 24, 2025 | Jan 29, 2025 | 294 | 220.50 | 50 | BSE, NSE |
Stallion India Fluorochemicals Limited IPO | Jan 16, 2025 | Jan 20, 2025 | Jan 23, 2025 | 90 | 199.45 | 165 | BSE, NSE |
Laxmi Dental Limited IPO | Jan 13, 2025 | Jan 15, 2025 | Jan 20, 2025 | 428 | 698.06 | 33 | BSE, NSE |
Capital Infra Trust InvIT | Jan 07, 2025 | Jan 09, 2025 | Jan 17, 2025 | 99 | 1,578.00 | 150 | BSE, NSE |
Quadrant Future Tek Limited IPO | Jan 07, 2025 | Jan 09, 2025 | Jan 14, 2025 | 290 | 290.00 | 50 | BSE, NSE |
Standard Glass Lining Technology Limited IPO | Jan 06, 2025 | Jan 08, 2025 | Jan 13, 2025 | 140 | 410.05 | 107 | NSE, BSE |
IPO Review
Latest IPO review of mainboard IPO’s at BSE and NSE.
IPO Review | Recommendation |
---|---|
Dr Agarwals Healthcare IPO | May apply |
Denta Water IPO | May apply |
Stallion India IPO | Apply |
Laxmi Dental IPO | Apply |
Capital Infra Trust Invit | May apply |
Quadrant Future Tek IPO | Avoid |
Standard Glass Lining IPO | Apply |
Indo Farm Equipment IPO | May apply |
Unimech Aerospace IPO | May apply |
Carraro India IPO | May apply |
Senores Pharmaceuticals IPO | May apply |
Ventive Hospitality IPO | May apply |
Concord Enviro IPO | May apply |
Sanathan Textiles IPO | Apply |
Mamata Machinery IPO | Apply |
DAM Capital Advisors IPO | Apply |
Transrail Lighting IPO | Apply |
International Gemmological IPO | Apply |
Inventurus IPO | Apply |
Mobikwik IPO | May apply |
Get Latest IPO subscription data updated live from BSE and NSE. IPO with total subscription above 1 time are oversubscribed IPO’s. Check the live IPO subscription status below, or click on the company name for detailed bidding information. Get recent IPO performance data updated daily. The IPO performance analysis for recent and past IPO shares. Find current market price with percentage gain/loss from the IPO issue price.
IPO Subscription (Live)
Live IPO subscription status of current 2025 IPO’s.
Company Name | Close Date | Size (Rs Cr) | QIB (x) | sNII (x) | bNII (x) | NII (x) | Retail (x) | Employee (x) | Others (x) | Total (x) | Applications |
---|---|---|---|---|---|---|---|---|---|---|---|
Dr. Agarwal's Health Care Limited | Jan 31, 2025 | 3,027.26 | 4.41 | 0.54 | 0.29 | 0.39 | 0.42 | 0.26 | 0.51 | 1.49 | 2,53,169 |
Denta Water and Infra Solutions Limited | Jan 24, 2025 | 220.50 | 236.94 | 408.23 | 556.49 | 507.07 | 90.38 | 221.54 | 41,10,651 | ||
Stallion India Fluorochemicals Limited | Jan 20, 2025 | 199.45 | 172.93 | 321.29 | 472.89 | 422.35 | 96.81 | 188.32 | 50,83,342 | ||
Laxmi Dental Limited | Jan 15, 2025 | 698.06 | 110.38 | 107.70 | 167.68 | 147.69 | 75.10 | 114.14 | 43,13,159 | ||
Quadrant Future Tek Limited | Jan 09, 2025 | 290.00 | 139.77 | 255.57 | 274.25 | 268.03 | 256.46 | 195.96 | 44,19,572 | ||
Capital Infra Trust | Jan 09, 2025 | 1,578.00 | 0.93 | 5.08 | 2.80 | ||||||
Standard Glass Lining Technology Limited | Jan 08, 2025 | 410.05 | 327.76 | 221.21 | 302.21 | 275.21 | 65.71 | 185.48 | 52,39,243 | ||
Indo Farm Equipment Limited | Jan 02, 2025 | 260.15 | 242.40 | 408.98 | 548.13 | 501.75 | 101.79 | 227.67 | 54,16,440 | ||
IPO Performance Tracker
Track recent IPO performance of Mainboard IPO’s.
Issuer Company | Issue Price | Current Price | Gain/Loss |
---|---|---|---|
Dr. Agarwal's Health Care Limited | 402 | 401.55 | -0.11% |
Denta Water and Infra Solutions Limited | 294 | 320.3 | 8.95% |
Stallion India Fluorochemicals Limited | 90 | 94.43 | 4.92% |
Laxmi Dental Limited | 428 | 494.55 | 15.55% |
Capital Infra Trust | 99 | 98.84 | -0.16% |
The IPO offer documents (RHP and DRHP) are the key documents for an IPO. The DRHP (Draft Red Herring Prospectus) is the initial offer document filed with SEBI and upon approval, the RHP (Red Herring Prospectus) is filed. The IPO offer documents inform investors about the issuing company and provide details on the object of the issues, company financials, information on promoters, their shareholdings etc. The IPO Basis of Allotment is another important document released by the registrar of the IPO post allotment. It provides detail about the number of applications received during the IPO bidding process and how the allotment was done to each investor category (QIB, NII, and RII).
IPO Prospectus Document (DRHP, RHP)
Get IPO prospectus documents filed with SEBI.
Company Name | DRHP | RHP |
---|---|---|
Ajax Engineering Limited | Draft | Red Herring |
Dr. Agarwal's Health Care Limited | Draft | Red Herring |
Arisinfra Solutions Limited | Draft | |
Denta Water and Infra Solutions Limited | Draft | Red Herring |
Stallion India Fluorochemicals Limited | Draft | Red Herring |
IPO Basis of Allotment
The Mainline IPO Basis of Allotment List 2025 provides information about recent IPO share allocations.
Company Name | Exchange | Issue Open | Issue Close | Issue Price (Rs) |
---|---|---|---|---|
Dr. Agarwal's Health Care Limited | BSE, NSE | Jan 29, 2025 | Jan 31, 2025 | 402 |
Denta Water and Infra Solutions Limited | BSE, NSE | Jan 22, 2025 | Jan 24, 2025 | 294 |
Stallion India Fluorochemicals Limited | BSE, NSE | Jan 16, 2025 | Jan 20, 2025 | 90 |
Laxmi Dental Limited | BSE, NSE | Jan 13, 2025 | Jan 15, 2025 | 428 |
Quadrant Future Tek Limited | BSE, NSE | Jan 07, 2025 | Jan 09, 2025 | 290 |
Capital Infra Trust | BSE, NSE | Jan 07, 2025 | Jan 09, 2025 | 99 |
Standard Glass Lining Technology Limited | NSE, BSE | Jan 06, 2025 | Jan 08, 2025 | 140 |
The upcoming IPO calendar tells you when a particular IPO is opening for bidding and when it is closing. This helps you mark all the important dates for the IPO’s so that you can apply for an IPO on time.
Upcoming IPO Calendar Events
Get the list of upcoming Mainboard IPO events.
Date | IPO Calendar Events |
---|---|
Feb 05 | Arisinfra Solutions IPO Closes on Feb 5, 2025 |
Feb 10 | Ajax Engineering IPO Opens on Feb 10, 2025 |
Feb 12 | Ajax Engineering IPO Closes on Feb 12, 2025 |